Austin, TX
Travis County · Austin-Round Rock-Georgetown MSA · Updated January 2026
Key Market Indicators
10-Year Price History
Price by Property Type
Current median prices segmented by property type and bedroom count in the Austin metropolitan area.
| Property Type | 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5+ Bed | YoY |
|---|---|---|---|---|---|---|
| Single Family | $285,000 | $365,000 | $450,000 | $575,000 | $750,000 | +3.5% |
| Condo | $215,000 | $295,000 | $385,000 | $465,000 | — | +1.8% |
| Townhome | — | $325,000 | $410,000 | $520,000 | — | +2.9% |
| Multi-Family | $195,000 | $275,000 | $360,000 | — | — | -0.4% |
Affordability Index
Based on 20% down, 6.72% rate, 30-year fixed. Includes estimated taxes and insurance. Yellow indicates a price-to-income ratio between 4.0x and 5.5x.
Property Tax
| Jurisdiction | Rate | Annual on $450K |
|---|---|---|
| Austin, TX | 1.82% | $8,190 |
| Texas Average | 1.74% | $7,830 |
| National Average | 1.07% | $4,815 |
Texas has no state income tax, offsetting higher property tax rates. Homestead exemptions may reduce effective rates for owner-occupants.
Mortgage Calculator
January 2026 Market Signal
Austin's market is stabilizing after the 2022 correction. Inventory is rising but remains below pre-pandemic levels. Well-priced homes sell within 30 days. Our signal suggests waiting for a motivated seller or targeting emerging submarkets rather than rushing in at current prices.
Market Fundamentals
| Active Listings | 4,200 | +18% vs last year |
| Median Days on Market | 38 days | +5 days vs last year |
| Sale-to-List Ratio | 98.5% | -0.8% vs last year |
| New Listings (Monthly) | 1,850 | +12% vs last year |
| Months of Supply | 3.2 | Balanced market |
| Price Reductions | 32% | of active listings |
Austin vs. Peer Cities
How Austin stacks up against comparable metros in key housing metrics.
| Metric | Austin, TX | Denver, CO | Nashville, TN |
|---|---|---|---|
| Median Home Price | $450,000 | $562,000 | $420,000 |
| YoY Change | +3.2% | +1.8% | +4.5% |
| Median Income | $86,000 | $89,000 | $72,000 |
| Price-to-Income | 5.2x | 6.3x | 5.8x |
| Property Tax Rate | 1.82% | 0.51% | 0.66% |
| Days on Market | 38 | 28 | 32 |
| Inventory | 4,200 | 5,800 | 3,100 |
| Population Growth (5yr) | +14.2% | +6.8% | +9.1% |
Get Personalized Home Buying Guidance
Tell us about your goals and we'll connect you with tailored market intelligence for Austin and surrounding areas.